|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Length | 1040 mm |
| Focal Ratio | f/6.1 |
| Exposure Time | Two - 60 minute exposures |
| Film | un-hypered 35mm Elite Chrome 200 slide film pushed +1 stop |
| Scanning data | Scanned by Kirk Rogers on Nikon Super Coolscan 8000ED, 4000 dpi resolution in 16-bit mode |
| Processing | Enhanced in Adobe Photoshop 5.5, Stacked using Picture Window Pro 3.1 |
| Location | Berkshire, New York |
| Date and time of exposure start | 9/7/2002 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A1 - A2 average error |
| Temperature | 58F |
| Notes | Mag: 6.0, Locatied in Cassiopeia |
Joseph Schaefer 2002