|
|
|
| Optics | Celestron C11 SCT W/ GEG |
| Focal Length | 1825 mm |
| Focal Ratio | f/6.5 |
| Exposure Time | Two - 120 minute exposures |
| Film | un-hypered Fuji 400F pushed processed +1 stop |
| Processing | Stacked in Picture Window 3.1,Enhanced in Adobe Photoshop 6.0, BGSmooth @ 2,20 |
| Location | Berkshire, New York |
| Date | 8/03/2002 & 8/07/2002 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4 A4 |
| Temperature | 64F & 58F |
| Notes | Galaxy M101 NGC5457 in Ursa Major. Distance: 27 million light years, Diameter: 170,000 light years. M33 is among the biggest disk galaxies. |
Joseph Schaefer 2002