|
|
|
| Optics | Celestron C11 (11" SCT) |
| Focal Length | 1830 mm |
| Focal Ratio | f/6.5 |
| Exposure Time | 42 minute exposure |
| Film | un-hypered Fuji 400F pushed processed +1 stop |
| Processing | Enhanced in Adobe Photoshop 5.5, BGSmooth |
| Location | Berkshire, New York |
| Date | 7/10/2002 & 8/07/2002 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A4 average correction |
| Temperature | 52f |
| Notes | Spiral Galaxy in Canes Ventici - NGC4258 Mag=8.30 Distance: 21 to 25 million light years. |
Joseph Schaefer 2002