|
|
|
| Optics | Celestron C11 (11" SCT) |
| Focal Length | 1825 mm |
| Focal Ratio | f/6.5 |
| Exposure Time | 1x75 & 1x120 minute exposures |
| Film | un-hypered 35mm Fugi Provia 400F |
| Processing | Stacked in Picture Window 3.1, enhanced in Adobe Photoshop 6.0, BGSmooth 2,20. |
| Location | Berkshire, New York |
| Date | 8/03/2002 & 8/07/2002 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A2-A5 average correction |
| Temperature | 58f |
| Notes | The Pinwheel Galaxy - NGC598 - M33 in Triangulum, Mag=5.7, Distance 3 million light years, galaxy diameter: 60,000 light years. |
Joseph Schaefer 2002