|
|
|
| Optics | Celestron C11 SCT W/ GEG |
| Focal Length | 1830 mm |
| Focal Ratio | f/6.5 |
| Exposure Time | One - 30 minute exposure |
| Film | un-hypered Kodak E200 pushed processed +1 stop |
| Processing | Enhanced in Adobe Photoshop 6.0 |
| Location | Berkshire, New York |
| Date | 7/03/2002 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4 A4 |
| Temperature | 74F |
| Notes | NGC 5272 Globular cluster in Canes Venatici @ Mag 6.4 and cantains an estimated half million stars, distance: 33,900 light years |
Joseph Schaefer 2002