|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Length | 770 mm |
| Focal Ratio | f/6 |
| Exposure Time | 1 - 45 min. & 1 - 30 min. exposures |
| Film | un-hypered 35mm Elite Chrome 200 slide film |
| Scanning data | Scanned by Kirk Rogers on Nikon Super Coolscan 8000ED, 4000 dpi resolution in 16-bit mode |
| Processing | Enhanced in Adobe Photoshop 6.0, The 30 min & 45 min. exosure were stacked using Picture Window Pro 3.1 I then performed a Unsharp masking technique by Jerry Lodriguss |
| Location | Berkshire, New York |
| Date of exposure start | 2/27/2003 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A1 - A4 average error |
| Temperature | 11F |
| Notes | Hazy sky conditions |
Joseph Schaefer 2002