|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Lenght | 780 mm |
| Focal Ratio | f/6 |
| Exposure Time | 30 min exposures |
| Film | un-hypered 35mm Elite Chrome 200 slide film |
| Scanning data | Epson 4870, 3200 dpi resolution in 16-bit mode |
| Processing | Enhanced in Adobe Photoshop 6.0 |
| Location | Berkshire, New York |
| Date of exposure start | 1/4/2005 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A3 average error |
| Temperature | 23F |
| Notes | California Nebula, NGC1499 |
Joseph Schaefer 2002