|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Length | 1040 mm |
| Focal Ratio | f/6 |
| Exposure Time | One - 90 minute exposure |
| Film | un-hypered 35mm Elite Chrome 200 slide film |
| Processing | Negatives scanned by Kirk Rogers, enhanced in Adobe Photoshop 6.0 and Picture Window 3.1 |
| Location | NMSkies New Mexico |
| Date of exposure | 5/28/2003 |
| Mount | AP900 GOTO on loan from Kirk Rogers and George Whitney |
| Tracking | ST4 A0-A1 Image shows some field rotation |
| Temperature | n/a |
| Notes | NGC 6514 Trifid Nebula (M20) mag 6.3 and NGC 6523 Lagoon Nebula (M8) mag 5.8 are located in the constellation Sagittarius. |
Joseph Schaefer 2002