|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Lenght | 1040 mm |
| Focal Ratio | f/6.1 |
| Exposure Time | 90 minute exposure |
| Film | un-hypered 35mm Kodak E200 film |
| Processing | Enhanced in Adobe Photoshop 5.5 |
| Scanning data | Scanned by Kirk Rogers on Nikon Super Coolscan 8000ED, 4000 dpi resolution in 16-bit mode |
| Location | Berkshire, New York |
| Date start | 08/23/2003 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A1-A3 average correction |
| Temperature | - |
| Notes | M52 Open Cluster - NGC7654 Mag 6.9 and NGC 7636 (Bubble Nebula) Mag 11.0 in Cassiopeia. |
Joseph Schaefer 2002