|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Length | 1040 mm |
| Focal Ratio | f/8.1 |
| Exposure Time | 90 minute exposure |
| Film | un-hypered 35mm Elite Chrome 200 slide film |
| Processing | Negatives scanned by Kodak PhotoCD, enhanced in Adobe Photoshop 5.5, further processing was performed using BGSMOOTH |
| Location | Berkshire, New York |
| Date | 3/16/2002 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A3 average correction |
| Temperature | 15F |
| Notes | M81 / M82 - NGC3031 / NGC3034 in Ursa Major M81 mag: 6.9. Spiral galaxy structure and M82 mag:8.4 upper left. |
Joseph Schaefer 2002