|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Lenght | 780 mm |
| Focal Ratio | f/6 |
| Exposure Time | 60 min, 90 min, 75 min exposures |
| Film | un-hypered 35mm Elite Chrome 200 slide film |
| Scanning data | Epson 4870, 3200 dpi resolution in 16-bit mode |
| Processing | Enhanced in Adobe Photoshop 6.0 and stacked in Pickture Window Pro |
| Location | Berkshire, New York |
| Date of exposure start | 1/5/2005 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4, A3 average error |
| Temperature | 25F |
| Notes | NGC281, Packman Nebula |
Joseph Schaefer 2002