|
|
|
| Optics | Takahashi FS-128 Apochromatic refractor |
| Focal Length | 1040 mm |
| Focal Ratio | f/8.1 |
| Exposure Time | 1x11 minute & 1x30 minute exposures |
| Film | un-hypered 35mm Kodak Supra 400 |
| Processing | Negatives scanned by Kodak PhotoCD, stacked in Picture Window Pro 3.1, enhanced in Photoshop 6.0 |
| Location | Berkshire, New York |
| Date and time of exposure start | 11/09/2001 |
| Mount | Mountian Instruments, MI-250 NON=GOTO |
| Tracking | ST4 |
| Temperature | - |
| Notes | The Double Cluster - NGC869 and NGC884 in Perseus, Mag=4.0 |
Joseph Schaefer 2002