|
|
|
| Optics | Nikon 105mm lens refractor |
| Focal Lenght | 50 mm |
| Focal Ratio | f/2.8 |
| Exposure Time | one - 90 minute exposures |
| Film | un-hypered Kodak E200 slide film |
| Scanning data | Scanned by Kirk Rogers on Nikon Super Coolscan 8000ED, 4000 dpi resolution in 16-bit mode |
| Processing | Enhanced in Adobe Photoshop 6.0 and Picture Window 3.1 |
| Location | NMSkies NM |
| Date of exposure start | 5/28/2003 |
| Mount | AP900 GOTO on loan from Kirk Rogers and George Whitney |
| Tracking | ST4, A0 - A1 average correction |
| Temperature | N/A |
| Notes | Sagittarius region showing several nebulas and star clusters |
Joseph Schaefer 2002